Basic Info
Product Description
Model NO.: PCM-L06S12-090(6S)
Mode of Production: SMT
Base Material: FR-4
Customized: Customized
Maximal Continuous Charging Current: 12A
Size: 85*47*9mm
Transport Package: 10-20PCS/Gray Plastic Bag
Origin: Shenzhen
Metal Coating: Copper
Layers: Single-Layer
Certification: RoHS, ISO
Charging Voltage: 25.2V/Cell
Maximal Continuous Discharging Current: 12A
Specification: SGS/ROHS/ISO
6s 22.2v 12a li-ion battery pcm Protection Circuit Module
Specifications:
Protection Circuit Module Specifications For 22.2VLi-ion Battery Packs | ||||
Model: PCM-L06S12-090(6S) | ||||
No. | test items | criterion | ||
1 | Voltage | Charging voltage | DC:25.2V CC/CV | |
Balance voltage for single cell | 4.20±0.025V | |||
2 | Current | Balance current for single cell | 42±5mA | |
Low Current consumption for single cell | ≤20μA | |||
Maximal continuous charging current | 12A | |||
Maximal continuous Discharging current | 12A | |||
3 | Over charge Protection | Over charge detection voltage | 4.25±0.025V | |
Over charge detection delay time | 0.5S-2S | |||
Over charge release voltage | 4.05±0.05V | |||
4 | Over discharge protection | Over discharge detection voltage | 2.50±0.062V | |
Over discharge detection delay time | 10mS-300mS | |||
Over discharge release voltage | 2.50±0.062V | |||
5 | Over current protection | Over current detection voltage | 0.20±0.02V | |
Over current detection current | 60±10A | |||
Detection delay time | 5ms-20ms | |||
Release condition | cut load | |||
6 | Short protection | Detection condition | Exterior short circuit | |
Detection delay time | 200-500us | |||
Release condition | cut load | |||
7 | Resistance | Protection circuitry | ≤30mΩ | |
8 | Temperature | Operating Temperature Range | -40~+85oC | |
Storage Temperature Range | -40~+125oC |
Packing:
Packaging Details: | each piece packed in antistatic bag,10-20pcs/gray plastic bag /inner box,500-1000pcs/master carton | |||
Delivery Time: | 3-7 working days |